<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Prestige Home Index</title>
	<atom:link href="http://luxuryhomedigest.com/2007/02/04/the-prestige-home-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxuryhomedigest.com/2007/02/04/the-prestige-home-index/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 02:46:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LuxuryHomeDigest &#187; Blog Archive &#187; Prestige Index: Los Angeles</title>
		<link>http://luxuryhomedigest.com/2007/02/04/the-prestige-home-index/comment-page-1/#comment-167</link>
		<dc:creator>LuxuryHomeDigest &#187; Blog Archive &#187; Prestige Index: Los Angeles</dc:creator>
		<pubDate>Tue, 06 Feb 2007 00:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/02/04/the-prestige-home-index/#comment-167</guid>
		<description>[...] With a drumroll, let&#8217;s reveal and discuss the results of First Republic Bank&#8217;s Prestige Index for Los Angeles, California.&#160;Our earlier article about San Diego&#8217;s Prestige Index offered some interesting data. Hopefully our report on the Los Angeles luxury home market won&#8217;t disappoint! [...]</description>
		<content:encoded><![CDATA[<p>[...] With a drumroll, let&rsquo;s reveal and discuss the results of First Republic Bank&rsquo;s Prestige Index for Los Angeles, California.&nbsp;Our earlier article about San Diego&rsquo;s Prestige Index offered some interesting data. Hopefully our report on the Los Angeles luxury home market won&rsquo;t disappoint! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
