<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: World&#8217;s Most Expensive Mansion</title>
	<atom:link href="http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/</link>
	<description>Search luxury homes, luxury lifestyles and luxury news</description>
	<pubDate>Sat, 22 Nov 2008 11:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Luxury Home Digest &#187; Most Expensive Mansion in the World: Redux</title>
		<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/#comment-33334</link>
		<dc:creator>Luxury Home Digest &#187; Most Expensive Mansion in the World: Redux</dc:creator>
		<pubDate>Fri, 18 Apr 2008 01:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive-mansion/#comment-33334</guid>
		<description>[...] year, I wrote a short article about the world&#8217;s most expensive mansion in Mumbai, India being built by uber-wealthy Mukesh [...]</description>
		<content:encoded><![CDATA[<p>[...] year, I wrote a short article about the world&#8217;s most expensive mansion in Mumbai, India being built by uber-wealthy Mukesh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Luxury Home Buyers Expect from their Agent?</title>
		<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/#comment-24321</link>
		<dc:creator>What Do Luxury Home Buyers Expect from their Agent?</dc:creator>
		<pubDate>Wed, 26 Sep 2007 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive-mansion/#comment-24321</guid>
		<description>[...] Worldâ€™s Most Expensive Mansion [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldâ€™s Most Expensive Mansion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del Mar Estate Most Expensive Home in San Diego</title>
		<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/#comment-19086</link>
		<dc:creator>Del Mar Estate Most Expensive Home in San Diego</dc:creator>
		<pubDate>Sun, 19 Aug 2007 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive-mansion/#comment-19086</guid>
		<description>[...] World&#8217;s Most Expensive MansionÂ  [...]</description>
		<content:encoded><![CDATA[<p>[...] World&#8217;s Most Expensive MansionÂ  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Murphy</title>
		<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/#comment-17712</link>
		<dc:creator>Roberta Murphy</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive-mansion/#comment-17712</guid>
		<description>Pooja:

Thanks for the fascinating information about real estate in Mumbai, India--as well as real estate pricing information for New Delhi and Bangalore. We keep reminding ourselves in the US that "real estate is local."
 
It is also global-- and real estate markets in the world's leading cities are very competitive in pricing.

Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Pooja:</p>
<p>Thanks for the fascinating information about real estate in Mumbai, India&#8211;as well as real estate pricing information for New Delhi and Bangalore. We keep reminding ourselves in the US that &#8220;real estate is local.&#8221;</p>
<p>It is also global&#8211; and real estate markets in the world&#8217;s leading cities are very competitive in pricing.</p>
<p>Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pooja</title>
		<link>http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive/#comment-17659</link>
		<dc:creator>pooja</dc:creator>
		<pubDate>Mon, 06 Aug 2007 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://luxuryhomedigest.com/2007/06/08/worlds-most-expensive-mansion/#comment-17659</guid>
		<description>Mumbai, Indiaâ€™s financial capital is one of the most expensive places in the world to buy a condominium unit, according to a Global Property Guide survey.
Apartments in South Mumbai cost around US$9,000 to US$10,200 per square metre. â€œSuch stellar prices can only be found in the worldâ€™s leading cities,â€ says Yasmin Rahman, yields and valuation analyst at the Global Property Guide.
Property prices in other cities in India are significantly cheaper than in Mumbai. In New Delhi, the administrative capital, used apartments cost around US$2,000 to US$3,000 per sq. m. In Bangalore, Indiaâ€™s Silicon Valley, prices are around US$950 to US$2,000 per sq. m
Read more : http://diggindianews.com/IndiaNewsPolitics/Bombay_today-_How_costly_is_Mumbai-/</description>
		<content:encoded><![CDATA[<p>Mumbai, Indiaâ€™s financial capital is one of the most expensive places in the world to buy a condominium unit, according to a Global Property Guide survey.<br />
Apartments in South Mumbai cost around US$9,000 to US$10,200 per square metre. â€œSuch stellar prices can only be found in the worldâ€™s leading cities,â€ says Yasmin Rahman, yields and valuation analyst at the Global Property Guide.<br />
Property prices in other cities in India are significantly cheaper than in Mumbai. In New Delhi, the administrative capital, used apartments cost around US$2,000 to US$3,000 per sq. m. In Bangalore, Indiaâ€™s Silicon Valley, prices are around US$950 to US$2,000 per sq. m<br />
Read more : <a href="http://diggindianews.com/IndiaNewsPolitics/Bombay_today-_How_costly_is_Mumbai-/" rel="nofollow">http://diggindianews.com/IndiaNewsPolitics/Bombay_today-_How_costly_is_Mumbai-/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
