25 Most Expensive Zip Codes

by Roberta Murphy

Expensive Zip Codes
Luxury Home Mail Delivery

There may be lots of dismal news about the real estate economy, but there is still lots of interest in the luxury home market–and curiosity about the most expensive zip codes for median home prices.  Ever on top of these things, Forbes.com has compiled a list of the top 500 zip codes in the country and which certainly reach beyond the dominating states of California and New York.

The top 25 most expensive zip codes are controlled by California with 13 and New York with 10. New Jersey and Maryland each have one. Money and wealth, it seems, appear to gravitate toward the West or East coasts.

In the list below, cities are zip code specific and median prices are shown. Note that in some cases ranking may be separated by only a few thousand (or hundred) dollars.

1. Duarte, CA 91008 $4,276,462
2. Atherton, CA 94026 $4,010,200
3. Rolling Hills, CA 90274 $3,892,456
4. Alpine, NJ 07620 $3,814.885
5. New York, NY 10014 $3,785,445
6. Beverly Hills, CA 90210 $3,684,150
7. New York, NY 10065 $3,626,001
8. Belvedere, CA 94920 $3,283,269
9. New York, NY 10012 $3,221,371
10. Santa Barbara, CA 93108 $3,151,220
11. Old Westbury, NY 11568 $3,110,769
12. New York, NY 10013 $3,101,848
13. Rancho Santa Fe, CA 92067 $3,055,740
14. Hidden Hills, CA 91302 $3,055,538
15. Los Altos, CA 94022 $3,048,846
16. Newport Beach, CA 92661 $3,036,601
17. Watermill, NY 11976 $3,006,849
18. Los Altos Hills, CA 94024 $2,974,058
19. Bridgehampton, 11932 $2,959,231
20. Hillsborough, CA 94010 $2,948,423
21. Mill Neck, NY 11765 $2,835,000
22. New York, NY 10003 $2,925,587
23. Gibson Island, MD 21056 $2,765,385
24. Malibu, CA 90265 $2,730,577
25. New York, NY 10021 $2,671.667

This article has 8 Comments

  1. Very interesting! I followed the link to Forbes and saw that the only zip code in Arizona was Paradise Valley 85253 at number 73. Definitely more money in other states, but I still love AZ.

  2. Very intersting information….I wouldn’t think of Duarte, CA to be at the top of the list. These days, I’m happy Arizona made it to the list…Paradise Valley (85253) is #78.

Comments are closed.